It takes hard work and commitment to achieve a National Certificate!
Graduation ceremonies give recent graduates the opportunity to celebrate and recognise their success with family, friends and employers.
Industry training graduations are an initiative of the Mayors Taskforce for Jobs and organised by local councils. As the popularity of industry training graduations grows more Mayors from around the country are getting involved and organising graduation ceremonies in their regions.
If you have recently completed your National Certificate qualification you may be able to attend an industry training graduation ceremony in your region.
Industry training graduations are listed here. We endeavour to keep this list as up to date as possible. If you are interested in attending a graduation ceremony and would like to find out more or your region is not listed below please contact your local BCITO office for information 0800 422 486.
| Month | Date | Region |
|---|---|---|
| June | 16 June | Auckland City |
| 22 June | Manawatu - including Palmerston North, Rangatikei District, Manawatu District and Tararua District | |
| July | 7 July | Nelson and Tasman District |
| Waitakere | ||
| August | 5 Aug | Wellington |
| Franklin District | ||
| 16 Aug | Malborough District | |
| South Waikato | ||
| 20 Aug | Hamilton City | |
| September | 23 Sept | Rodney District |
| 25 Sept | Ashburton District | |
| Wairoa District | ||
| October | 12 Oct | Wairarapa including Masterton, Carterton & South Wairarapa |
| November | 7 Nov | Coastal Otago including Waitaki, Dunedin and Clutha District |
| 11 Nov | Southland | |
| New Plymouth including South Taranaki | ||
| 14 Nov | Northshore City | |
| 19 Nov | Manukau City | |
| Stratford | ||
| 20 Nov | Papakura | |
| Eastern Bay of Plenty | ||
| Gisborne District | ||
| Horowhenua | ||
| Western Bay of Plenty |